Airug® – 9.4 mm Anti-Fatigue Vinyl Mat (Light Duty)
Airug® anti-fatigue mat made of microcellular vinyl with ribbed surface. 9.4mm thick, R10 slip-resistant mat for dry industrial workstations.
- Excellent quality
- Large product range
- Smart sollutions
- More information? Contact us about this product
- Add to comparison list

Airug® – 9.4 mm Anti-Fatigue Vinyl Mat (Light Duty)
The Airug® is a light-duty anti-fatigue mat made from microcellular vinyl. Designed for dry industrial environments, it provides basic worker comfort through a 9.4 mm thick platform composed of millions of air bubbles that reduce fatigue during standing tasks.
Its ribbed surface enhances traction, while bevelled and sealed edges on all four sides help minimize trip hazards.
Key Features
-
9.4 mm thick microcellular vinyl construction
-
Millions of air bubbles for ergonomic comfort
-
Ribbed surface pattern for enhanced traction
-
All sides bevelled and sealed
-
Slip resistance R10 (DIN 51130 / BGR181)
-
Lightweight and easy to position
-
Suitable for dry indoor areas
-
Light-duty industrial use
Recommended Applications
-
Manufacturing plants
-
Assembly lines
-
Picking & packing stations
-
Logistics warehouses
-
Individual workstations
-
Standing work areas
Technical Specifications
| Specification | Value |
|---|---|
| Product Number | 410 |
| Thickness | 9.4 mm |
| Material | Microcellular Vinyl |
| Surface Pattern | Ribbed |
| Slip Rating | R10 |
| Hardness | 20 Shore A |
| Elongation | 160.6% |
| Abrasion Resistance | 1000 cycles – 22.0% |
| Fire Rating (EU) | Class 2 (NFPA Safety Code 101) |
| Fire Rating (US) | Pass |
| Coefficient of Friction (Dry) | 0.78 |
| Usage Intensity | Light Duty |
| Edges | Bevelled on all sides |
| Environment | Dry Areas |
| Warranty | 1 year |
Available Variants
Airug® Black
| Article No. | Size | Weight | Thickness |
|---|---|---|---|
| SB410S0323BL | 60 × 91 cm | 1.3 kg | 9.4 mm |
| SB410S0335BL | 90 × 150 cm | 3.2 kg | 9.4 mm |
| SB410C0324BL | 60 cm × lin.m | 1.4 kg | 9.4 mm |
| SB410C0336BL | 91 cm × lin.m | 2.1 kg | 9.4 mm |
| SB410C0348BL | 122 cm × lin.m | 2.8 kg | 9.4 mm |
| SB410R0324BL | 60 cm × 18.3 m | 26 kg | 9.4 mm |
| SB410R0336BL | 91 cm × 18.3 m | 38 kg | 9.4 mm |
| SB410R0348BL | 122 cm × 18.3 m | 51 kg | 9.4 mm |
Airug® Black / Yellow
| Article No. | Size | Weight | Thickness |
|---|---|---|---|
| SB410S0323BY | 60 × 91 cm | 1.3 kg | 9.4 mm |
| SB410S0335BY | 90 × 150 cm | 3.2 kg | 9.4 mm |
| SB410C0324BY | 60 cm × lin.m | 1.4 kg | 9.4 mm |
| SB410C0336BY | 91 cm × lin.m | 2.1 kg | 9.4 mm |
| SB410C0348BY | 122 cm × lin.m | 2.8 kg | 9.4 mm |
| SB410R0324BY | 60 cm × 18.3 m | 26 kg | 9.4 mm |
| SB410R0336BY | 91 cm × 18.3 m | 38 kg | 9.4 mm |
| SB410R0348BY | 122 cm × 18.3 m | 51 kg | 9.4 mm |
Airug® Grey
| Article No. | Size | Weight | Thickness |
|---|---|---|---|
| SB410S0323GY | 60 × 91 cm | 1.3 kg | 9.4 mm |
| SB410S0335GY | 90 × 150 cm | 3.2 kg | 9.4 mm |
| SB410C0324GY | 60 cm × lin.m | 1.4 kg | 9.4 mm |
| SB410C0336GY | 91 cm × lin.m | 2.1 kg | 9.4 mm |
| SB410C0348GY | 122 cm × lin.m | 2.8 kg | 9.4 mm |
| SB410R0324GY | 60 cm × 18.3 m | 26 kg | 9.4 mm |
| SB410R0336GY | 91 cm × 18.3 m | 38 kg | 9.4 mm |
| SB410R0348GY | 122 cm × 18.3 m | 51 kg | 9.4 mm |
Performance Benefits
-
Wear resistant
-
Slip-resistant (R10 certified)
-
Anti-fatigue comfort for light industrial use
-
Flexible linear roll options
-
Easy to cut for custom lengths
Delivery
SALESBRIDGES provides fast delivery across the GCC.
Contact Us for a Quote or Consultation
- Email: [email protected]
- Call/WhatsApp: +971543554679
Our team of industrial furniture experts is ready to help you optimize your workspace with the best heavy-duty solutions.
| Brand | Salesbridges |
| Article code | SB410S0323BL |
| SKU | SB410S0323BL |
| EAN | 9504169692324 |